<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 7, 2026 at 5:37 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.stokescg.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stokes Creative Group, Inc.</title>
		<link><![CDATA[https://www.stokescg.com]]></link>
		<description><![CDATA[Stokes Creative Group, Inc.]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Oct 2026 17:45:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.stokescg.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/south-jersey-ports-website-redesign/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/south-jersey-ports-website-redesign/]]></link>
			<title>South Jersey Ports Website Redesign</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/south-jersey-transportation-planning-organization-sjtpo-website-redesign/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/south-jersey-transportation-planning-organization-sjtpo-website-redesign/]]></link>
			<title>South Jersey Transportation Planning Organization (SJTPO) Website Redesign</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/]]></guid>
			<link><![CDATA[https://www.stokescg.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/our-team/]]></guid>
			<link><![CDATA[https://www.stokescg.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 02:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/corsons-inlet-bridge/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/corsons-inlet-bridge/]]></link>
			<title>Corson&#8217;s Inlet Bridge</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 20:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/townsends-inlet-bridge/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/townsends-inlet-bridge/]]></link>
			<title>Townsends Inlet Bridge</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 20:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/graphic-design/general-engineering-consultant/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/graphic-design/general-engineering-consultant/]]></link>
			<title>General Engineering Consultant</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/project-branding/mdot-identity-style-guide/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/project-branding/mdot-identity-style-guide/]]></link>
			<title>MDOT Identity Style Guide</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/news/ace-widening/]]></guid>
			<link><![CDATA[https://www.stokescg.com/news/ace-widening/]]></link>
			<title>Keeping Communities Connected During the Atlantic City Expressway Widening Project</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/news/stokes-fifa/]]></guid>
			<link><![CDATA[https://www.stokescg.com/news/stokes-fifa/]]></link>
			<title>Helping the World Move: Stokes Supports FIFA World Cup 2026 Transportation Communications in Miami</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 15:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/featured/rider-university-marketing-campaign/]]></guid>
			<link><![CDATA[https://www.stokescg.com/featured/rider-university-marketing-campaign/]]></link>
			<title>Rider University Marketing Campaign</title>
			<pubDate><![CDATA[Thu, 21 May 2026 21:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/featured/u-s-19-at-sr-121-lebanon-station-intersection-improvement-project/]]></guid>
			<link><![CDATA[https://www.stokescg.com/featured/u-s-19-at-sr-121-lebanon-station-intersection-improvement-project/]]></link>
			<title>U.S. 19 at SR 121 Lebanon Station Intersection Improvement Project</title>
			<pubDate><![CDATA[Thu, 21 May 2026 21:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/featured/nj-state-library-video-series/]]></guid>
			<link><![CDATA[https://www.stokescg.com/featured/nj-state-library-video-series/]]></link>
			<title>NJ State Library Video Series</title>
			<pubDate><![CDATA[Thu, 21 May 2026 21:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/contact-us/]]></guid>
			<link><![CDATA[https://www.stokescg.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 21 May 2026 21:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/public-outreach/newark-penn-station-modernization-project/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/public-outreach/newark-penn-station-modernization-project/]]></link>
			<title>Newark Penn Station Modernization Project</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/interactive-media/tampa-bay-regional-transit-authority-regional-rapid-transit/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/interactive-media/tampa-bay-regional-transit-authority-regional-rapid-transit/]]></link>
			<title>Tampa Bay Regional Transit Authority Regional Rapid Transit</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/bergen-county-oradell-avenue-bridge-replacement-project/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/bergen-county-oradell-avenue-bridge-replacement-project/]]></link>
			<title>Bergen County Oradell Avenue Bridge Replacement Project</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/project-branding/penndot-statewide-bicycle-pedestrian-master-plan-update/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/project-branding/penndot-statewide-bicycle-pedestrian-master-plan-update/]]></link>
			<title>PennDOT Statewide Bicycle &amp; Pedestrian Master Plan Update</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/featured/borough-of-bay-head-bicycle-and-pedestrian-plan/]]></guid>
			<link><![CDATA[https://www.stokescg.com/featured/borough-of-bay-head-bicycle-and-pedestrian-plan/]]></link>
			<title>Borough of Bay Head Bicycle and Pedestrian Plan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/featured/newark-riverfront-pedestrian-and-bicycle-access-concept-development-study/]]></guid>
			<link><![CDATA[https://www.stokescg.com/featured/newark-riverfront-pedestrian-and-bicycle-access-concept-development-study/]]></link>
			<title>Newark Riverfront Pedestrian and Bicycle Access Concept Development Study</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/photography/white-marsh-run-mitigation/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/photography/white-marsh-run-mitigation/]]></link>
			<title>White Marsh Run Mitigation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/graphic-design/aging-road-users-campaign/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/graphic-design/aging-road-users-campaign/]]></link>
			<title>Aging Road Users Campaign</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/virtual-public-involvement/presentation-and-interview-coaching-services-innovo-partners/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/virtual-public-involvement/presentation-and-interview-coaching-services-innovo-partners/]]></link>
			<title>Presentation And Interview Coaching Services Innovo Partners</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/graphic-design/ride-smart-2-daytona-bike-week-campaign/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/graphic-design/ride-smart-2-daytona-bike-week-campaign/]]></link>
			<title>Ride Smart 2 Daytona Bike Week Campaign</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/public-outreach/safe-mobility-for-life/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/public-outreach/safe-mobility-for-life/]]></link>
			<title>Safe Mobility For Life</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/content-development/rattlesnake-key-community-outreach-plan/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/content-development/rattlesnake-key-community-outreach-plan/]]></link>
			<title>Rattlesnake Key Community Outreach Plan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/richard-e-pierson-construction-co-inc/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/richard-e-pierson-construction-co-inc/]]></link>
			<title>Richard E. Pierson Construction Co., Inc.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/about-us/]]></guid>
			<link><![CDATA[https://www.stokescg.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/interactive-media/colonial-parkway-project-and-beachline-expressway-pde-2/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/interactive-media/colonial-parkway-project-and-beachline-expressway-pde-2/]]></link>
			<title>Colonial Parkway Project And Beachline Expressway PD&amp;E</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/purple-line-light-rail/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/purple-line-light-rail/]]></link>
			<title>Purple Line Light Rail</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 20:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/services-2026/]]></guid>
			<link><![CDATA[https://www.stokescg.com/services-2026/]]></link>
			<title>Landing Page</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/nj-transit-ambassador-program/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/nj-transit-ambassador-program/]]></link>
			<title>NJ TRANSIT Ambassador Program</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/photography/chesapeake-bay-bridge/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/photography/chesapeake-bay-bridge/]]></link>
			<title>Chesapeake Bay Bridge</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 21:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/glassboro-camden-light-rail-project/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/glassboro-camden-light-rail-project/]]></link>
			<title>Glassboro-Camden Light Rail Project</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 17:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/nyc-health-hosptials-coler-flood-mitigation/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/nyc-health-hosptials-coler-flood-mitigation/]]></link>
			<title>NYC Health + Hosptials/Coler Flood Mitigation</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/photography/community-profile-report-schoolhouse-road-bridge-brielle-nj/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/photography/community-profile-report-schoolhouse-road-bridge-brielle-nj/]]></link>
			<title>Community Profile Report: Schoolhouse Road Bridge, Brielle, NJ</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 14:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/medford-lakes-country-club/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/medford-lakes-country-club/]]></link>
			<title>Medford Lakes Country Club</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 19:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/historic-smithville-documentaries/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/historic-smithville-documentaries/]]></link>
			<title>Historic Smithville Documentaries</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 19:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/new-jersey-economic-development-authority-njeda-wind-port-promotional-videos-and-brochure/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/new-jersey-economic-development-authority-njeda-wind-port-promotional-videos-and-brochure/]]></link>
			<title>New Jersey Economic Development Authority Wind Port Promo Videos And Brochure</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 19:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/duraloy-technologies/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/duraloy-technologies/]]></link>
			<title>Duraloy Technologies</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/womenstransportation-seminar/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/womenstransportation-seminar/]]></link>
			<title>Women’s Transportation Seminar</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/southern-new-jersey-development-council/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/southern-new-jersey-development-council/]]></link>
			<title>Southern New Jersey Development Council</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/delaware-river-port-authority/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/delaware-river-port-authority/]]></link>
			<title>Delaware River Port Authority</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/south-state-inc-website-redesign/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/south-state-inc-website-redesign/]]></link>
			<title>South State, Inc. Website Redesign</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 21:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/simpson-brown-marketing-services/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/simpson-brown-marketing-services/]]></link>
			<title>Simpson &amp; Brown Marketing Services</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 20:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/drjtbc-delaware-river-joint-toll-bridge-commission/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/drjtbc-delaware-river-joint-toll-bridge-commission/]]></link>
			<title>DRJTBC – Delaware River Joint Toll Bridge Commission</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 20:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/websites/essex-county-of-new-jersey-department-of-public-works-website/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/websites/essex-county-of-new-jersey-department-of-public-works-website/]]></link>
			<title>Essex County Of New Jersey Department Of Public Works Website</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 19:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/nj-transit-left-turns-for-life-video/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/nj-transit-left-turns-for-life-video/]]></link>
			<title>NJ TRANSIT: Left Turns For Life Video</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 16:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/nj-transit-2020-communications-program/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/nj-transit-2020-communications-program/]]></link>
			<title>NJ TRANSIT 2020 Communications Program</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 16:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stokescg.com/portfolio/videography/nj-transit-outreach-videos/]]></guid>
			<link><![CDATA[https://www.stokescg.com/portfolio/videography/nj-transit-outreach-videos/]]></link>
			<title>NJ TRANSIT Outreach Videos</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 16:02:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
